Open Hours
Sunday-Thursday:
11:00a.m.-10:00p.m.
Friday & Saturday:
11:00a.m.-10:30p.m.




| Fried Chicken Wings | (25) | 8.99 | (50) | 15.99 | (100) | 32.75 |
| Honey Wings | (25) | 9.99 | (50) | 16.99 | (100) | 33.65 |
| Buffalo Spicy Wings | (25) | 9.99 | (50) | 16.99 | (100) | 33.65 |
| BBQ Wings | (25) | 9.99 | (50) | 16.99 | (100) | 33.65 |
| Sesame Wings | (25) | 9.99 | (50) | 16.99 | (100) | 33.65 |
| Lemon Pepper Wings | (25) | 9.99 | (50) | 16.99 | (100) | 33.65 |
| Teriyaki Wings | (25) | 9.99 | (50) | 16.99 | (100) | 33.65 |
| Main | w. Fried Rice or French Fries |
w. Pork or Chicken Fried Rice |
w. Beef or Shrimp Fried Rice |
w. Pork or Chicken Lo Mein |
w.Beef or Shrimp Lo Mein |
||
| F1. | Chicken Wings(8) | 3.25 | 4.50 | 4.95 | 5.50 | 5.95 | 6.25 |
| F2. | Spicy,Teriyaki,Sesame,or Lemon Pepper Wing(8) |
3.65 | 4.95 | 5.50 | 5.95 | 6.25 | 6.50 |
| F3. | Real Chicken Tender(10) | 4.95 | 5.50 | 5.95 | 6.50 | 6.95 | 7.25 |
| F4. | Chicken on the Sticks(4) | 2.95 | 4.25 | 4.50 | 5.50 | 5.95 | 6.25 |
| F5. | Fried Scallops (12) | 2.95 | 3.95 | 4.50 | 5.50 | 5.95 | 6.25 |
| F6. | Fried Baby Shrimp (20) | 3.95 | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 |
| F7. | Fried Fish | 3.65 | 4.25 | 4.45 | 4.65 | 5.50 | 5.95 |
| F8. | French Fries (S)1.35 (L)1.95 | ||||||
| F9. | Donuts(40) | 2.99 | |||||
|
14.85 |
|
21.85 |
|
28.85 |
|
35.85 |